Fee Type | Amount |
---|---|
Account Reconciliation | $20*/hour |
Account Research | $20*/hour |
Cashier’s/Certified Check | $3/check (credit union checks cleared by the credit union) |
Fax (Incoming and Outgoing) | $1/page |
Photocopy (black and white) | $.10/copy |
Photocopy (color) | $0.25/copy |
Statement Copy | $1/copy |
Wire Transfer (Outgoing) | $20/transfer |
Wire Transfer (Outgoing International) | $40/transfer |
Returned Deposit Item | $5/item |
SHARE DRAFT ACCOUNT FEES | |
Check/Share Draft Printing | Prices may vary depending upon style |
Overdraft | $25/Item; $200 maximum per day |
Share Draft Copy | $1*/copy |
Stop Payment | $25*/request |
Regular Share Draft | $4*/month |
Minimum Balance Share Draft | $4*/month (if minimum daily balance is not met) |
EFT FEES | |
ACH Overdraft | $25/item |
ACH Stop Payment | $25/request |
EFT Instruction Change | $10/request |
MONEY MARKET FEES | |
Below Minimum Balance | $5/Month (if minimum daily balance is not met) |
Excessive Withdrawal | $5/Withdrawal after five (5) per month |
Minimum Withdrawal | $5/Withdrawal (if withdrawal is less than $500.00) |
OTHER FEES | |
Garnishment/Levy Fee | $25/order |
Human Services Levy Fee | $10/order |
Inactive Account | $5/month |
Card Replacement | $15*/card |
Returned Mail | $5/month |
IRA – Outgoing Transfers | $10/request |
Online Bill Pay Check Copy | $1/copy |
Online Bill Pay Overnight Check | $30 |
Replacement Card Rush Delivery | $35 |
ATM Transaction (non-privileged status) | $3/transaction |
Inactive account fee is charged if there is not activity for 12 months and the balance is below $1,000. This fee does not apply to minor Savings Accounts.
*An Iowa state sales tax will apply to this fee.
Revised: 1/2025
Effective: 1/2025